<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ming Lo Investing</title>
	<atom:link href="http://www.minglo.com/investing/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minglo.com/investing</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 19:42:53 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Marketwatch: The &#8220;Critical&#8221; Jobs Report by Hal (GT)</title>
		<link>http://www.minglo.com/investing/2012/05/marketwatch-the-critical-jobs-report/comment-page-1/#comment-14505</link>
		<dc:creator>Hal (GT)</dc:creator>
		<pubDate>Thu, 03 May 2012 19:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1524#comment-14505</guid>
		<description>I think at this point it&#039;s not about the jobs numbers so much as it is on whether the FED will initiate more quantitative easing. The jobs data is a small part of that decision of course.

Over all I get a sense that traders are on edge because of the confusion that reigns at the moment. And I&#039;m not certain that won&#039;t change till after the election.</description>
		<content:encoded><![CDATA[<p>I think at this point it&#8217;s not about the jobs numbers so much as it is on whether the FED will initiate more quantitative easing. The jobs data is a small part of that decision of course.</p>
<p>Over all I get a sense that traders are on edge because of the confusion that reigns at the moment. And I&#8217;m not certain that won&#8217;t change till after the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockwatch: ITT Choices by Stockwatch: Tracking the ITT Breakup &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2011/01/stockwatch-itt-choices/comment-page-1/#comment-8904</link>
		<dc:creator>Stockwatch: Tracking the ITT Breakup &#124; Ming Lo Investing</dc:creator>
		<pubDate>Sun, 27 Nov 2011 09:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1249#comment-8904</guid>
		<description>[...] http://www.minglo.com/investing/2011/01/stockwatch-itt-choices/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.minglo.com/investing/2011/01/stockwatch-itt-choices/" rel="nofollow">http://www.minglo.com/investing/2011/01/stockwatch-itt-choices/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockwatch: INTC Gets No Love by Kate Chernich</title>
		<link>http://www.minglo.com/investing/2011/01/stockwatch-intc-gets-no-love/comment-page-1/#comment-2694</link>
		<dc:creator>Kate Chernich</dc:creator>
		<pubDate>Sat, 09 Apr 2011 08:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1231#comment-2694</guid>
		<description>I  truly  enjoy  reading through  on this website  , it  has got   fantastic   content . - To err is human, but to really foul things up you need a computer. Attributed to Paul Ehrlich</description>
		<content:encoded><![CDATA[<p>I  truly  enjoy  reading through  on this website  , it  has got   fantastic   content . &#8211; To err is human, but to really foul things up you need a computer. Attributed to Paul Ehrlich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETF Watch: PFF, PGF, BAC Preferred Stock &#8211; More Like a Bond or a Stock? by Handy Bundle</title>
		<link>http://www.minglo.com/investing/2010/08/etf-watch-pff-pgf-bac-preferred-stock-more-like-a-bond-or-a-stock/comment-page-1/#comment-2439</link>
		<dc:creator>Handy Bundle</dc:creator>
		<pubDate>Sun, 27 Mar 2011 19:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=965#comment-2439</guid>
		<description>I have been surfing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all web owners and bloggers made good content as you did, the web will be a lot more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I have been surfing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. In my view, if all web owners and bloggers made good content as you did, the web will be a lot more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketwatch: The End of the 30-Year Bond Rally by Investing Article: January 2010 Part 1 &#8211; Buy the Dip Continues &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2011/01/marketwatch-the-end-of-the-30-year-bond-rally/comment-page-1/#comment-1125</link>
		<dc:creator>Investing Article: January 2010 Part 1 &#8211; Buy the Dip Continues &#124; Ming Lo Investing</dc:creator>
		<pubDate>Sun, 02 Jan 2011 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1172#comment-1125</guid>
		<description>[...] Marketwatch: The End of the 30-Year Bond Rally [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketwatch: The End of the 30-Year Bond Rally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Article: September 2010 &#8211; Hide, But Don&#8217;t Hibernate by Investing Article: September 2010 – Hide, But Don’t Hibernate &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2010/09/investing-article-september-2010-hide-but-dont-hibernate-part-i/comment-page-1/#comment-327</link>
		<dc:creator>Investing Article: September 2010 – Hide, But Don’t Hibernate &#124; Ming Lo Investing</dc:creator>
		<pubDate>Mon, 18 Oct 2010 06:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=994#comment-327</guid>
		<description>[...] http://www.minglo.com/investing/2010/09/investing-article-september-2010-hide-but-dont-hibernate-par... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.minglo.com/investing/2010/09/investing-article-september-2010-hide-but-dont-hibernate-par.." rel="nofollow">http://www.minglo.com/investing/2010/09/investing-article-september-2010-hide-but-dont-hibernate-par..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t by Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2010/10/investing-article-october-2010-quantitative-easing-it-works-until-it-doesnt/comment-page-1/#comment-326</link>
		<dc:creator>Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</dc:creator>
		<pubDate>Mon, 18 Oct 2010 06:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1061#comment-326</guid>
		<description>[...] http://www.minglo.com/investing/2010/10/investing-article-october-2010-quantitative-easing-it-works-... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.minglo.com/investing/2010/10/investing-article-october-2010-quantitative-easing-it-works-.." rel="nofollow">http://www.minglo.com/investing/2010/10/investing-article-october-2010-quantitative-easing-it-works-..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketwatch: The Breakout Holds &#8211; A Change in Sentiment? by Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2010/09/marketwatch-the-breakout-holds-a-change-in-sentiment/comment-page-1/#comment-325</link>
		<dc:creator>Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</dc:creator>
		<pubDate>Mon, 18 Oct 2010 06:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1027#comment-325</guid>
		<description>[...] On September 25, I noted that the breakout had held (meaning, that the market had fallen back to the 1,130 range, and bounced upward off the level.  This means that what was resistance had become support, and that we were likely to remain above the 1,130 level) and that a change in sentiment may have occurred. http://www.minglo.com/investing/2010/09/marketwatch-the-breakout-holds-a-change-in-sentiment/ [...]</description>
		<content:encoded><![CDATA[<p>[...] On September 25, I noted that the breakout had held (meaning, that the market had fallen back to the 1,130 range, and bounced upward off the level.  This means that what was resistance had become support, and that we were likely to remain above the 1,130 level) and that a change in sentiment may have occurred. <a href="http://www.minglo.com/investing/2010/09/marketwatch-the-breakout-holds-a-change-in-sentiment/" rel="nofollow">http://www.minglo.com/investing/2010/09/marketwatch-the-breakout-holds-a-change-in-sentiment/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketwatch: Interpreting the Breakout by Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2010/09/marketwatch-interpreting-the-breakout/comment-page-1/#comment-324</link>
		<dc:creator>Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</dc:creator>
		<pubDate>Mon, 18 Oct 2010 06:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1019#comment-324</guid>
		<description>[...] On September 20, we had a clear breakout above 1,130, and we had to consider that the rally could continue: http://www.minglo.com/investing/2010/09/marketwatch-interpreting-the-breakout/ [...]</description>
		<content:encoded><![CDATA[<p>[...] On September 20, we had a clear breakout above 1,130, and we had to consider that the rally could continue: <a href="http://www.minglo.com/investing/2010/09/marketwatch-interpreting-the-breakout/" rel="nofollow">http://www.minglo.com/investing/2010/09/marketwatch-interpreting-the-breakout/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketwatch: Taking Some Off the Table by Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</title>
		<link>http://www.minglo.com/investing/2010/09/marketwatch-taking-some-off-the-table/comment-page-1/#comment-323</link>
		<dc:creator>Investing Article: October 2010 &#8211; Quantitative Easing &#8211; It Works&#8230; Until It Doesn&#8217;t &#124; Ming Lo Investing</dc:creator>
		<pubDate>Mon, 18 Oct 2010 06:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.minglo.com/investing/?p=1016#comment-323</guid>
		<description>[...] On September 15, I recommended taking some profits as the market hit the 1,125 range.  Still, I suggested not selling completely because the market could go either way:  http://www.minglo.com/investing/2010/09/marketwatch-taking-some-off-the-table/ [...]</description>
		<content:encoded><![CDATA[<p>[...] On September 15, I recommended taking some profits as the market hit the 1,125 range.  Still, I suggested not selling completely because the market could go either way:  <a href="http://www.minglo.com/investing/2010/09/marketwatch-taking-some-off-the-table/" rel="nofollow">http://www.minglo.com/investing/2010/09/marketwatch-taking-some-off-the-table/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

